[7](A) Insurance and Related Services
CPC Provisional References
| Code | Title | Notes? | Source |
|---|---|---|---|
| 8129 | Non-life insurance services | – | NZ GATS Schedule, W/120 Mapping |
| 81299 | Other insurance services n.e.c. | ✅ | NZ GATS Schedule |
Service Dependency Analysis
Per-IP Asset Dependency
| Asset | Input | Output | Comparative | Overall |
|---|---|---|---|---|
| Broadcasting | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Computer Programs | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Creative Expressions | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▮▯▯ | 🔵 ▮▮▮▮▮▯▯▯▯▯▯▯▯▯▯ |
| Databases | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Designs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| GIs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| IC Layouts | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| Patents | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Phonograms | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Plant Varieties | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Secrets | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| TK | 🟡 ▮▮▮▮▯▯ | 🔵 ▮▮▯▯▯▯ | ▮▮▯ | 🟡 ▮▮▮▮▮▮▮▮▯▯▯▯▯▯▯ |
| TMs | 🔵 ▮▮▯▯▯▯ | 🔴 ▮▮▮▮▮▮ | ▮▮▯ | 🟡 ▮▮▮▮▮▮▮▮▮▮▯▯▯▯▯ |
Bars: Input / Output (max 6 each, mapping 🔵=2, 🟡=4, 🔴=6); Comparative (max 3) contextual amplifier; Overall = sum (max 15). See Dependency Methodology for derivation.
Economic Activities
Inputs (A1): Data Management Data Analytics Data Brokerage Database Management Data Transmission AI ProSolutions Document Management Cybersecurity Cloud Processing and Storage
Outputs (B1): AI ProSolutions Online Banking Services B2B Financial Services Financial Data Brokerage Architectural/Construction SaaS Solutions
IP Protection Methods (Stats NZ)
| IP Method | Share (multi-year) |
|---|---|
| Confidentiality agreement | 27.7% |
| Trade Marks | 17.7% |
| Copyrights | 9.5% |
| Secrecy | 6.3% |
| Reaching the market first | 5.6% |
Top 3 cumulative share: 54.9%