[5] Education Services
CPC Provisional References
| Code | Title | Notes? | Source |
|---|---|---|---|
| 921 | Primary education services | – | NZ GATS Schedule, W/120 Mapping, NZ Schedule Text, Manual Override, (Inherited) |
| 922 | Secondary education services | – | NZ GATS Schedule, W/120 Mapping, NZ Schedule Text, Manual Override, (Inherited) |
| 923 | Higher education services | – | NZ GATS Schedule, W/120 Mapping, NZ Schedule Text, Manual Override, (Inherited) |
Service Dependency Analysis
Per-IP Asset Dependency
| Asset | Input | Output | Comparative | Overall |
|---|---|---|---|---|
| Broadcasting | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Computer Programs | 🟡 ▮▮▮▮▯▯ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▯▯ |
| Creative Expressions | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Databases | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Designs | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| GIs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| IC Layouts | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| Patents | 🟡 ▮▮▮▮▯▯ | 🟡 ▮▮▮▮▯▯ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▯▯▯▯ |
| Phonograms | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Plant Varieties | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Secrets | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| TK | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| TMs | 🔵 ▮▮▯▯▯▯ | 🔴 ▮▮▮▮▮▮ | ▮▮▯ | 🟡 ▮▮▮▮▮▮▮▮▮▮▯▯▯▯▯ |
Bars: Input / Output (max 6 each, mapping 🔵=2, 🟡=4, 🔴=6); Comparative (max 3) contextual amplifier; Overall = sum (max 15). See Dependency Methodology for derivation.
Economic Activities
Inputs (A1): Data Management Data Analytics Data Brokerage Database Management Data Transmission AI ProSolutions Document Management Cybersecurity Cloud Processing and Storage Online Education Education Process Management Project Management
Outputs (B1): AI ProSolutions Data Brokerage Online Banking Services B2B Financial Services Financial Data Brokerage Online Education
IP Protection Methods (Stats NZ)
| IP Method | Share (multi-year) |
|---|---|
| Confidentiality agreement | 23.6% |
| Trade Marks | 16.4% |
| Copyrights | 14.1% |
| Secrecy | 5.8% |
| Reaching the market first | 4.4% |
Top 3 cumulative share: 54.1%