[1](F) Other Business Services
Service Dependency Analysis
Per-IP Asset Dependency
| Asset | Input | Output | Comparative | Overall |
|---|---|---|---|---|
| Broadcasting | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Computer Programs | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| Creative Expressions | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▮▯▯ | 🔵 ▮▮▮▮▮▯▯▯▯▯▯▯▯▯▯ |
| Databases | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| Designs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| GIs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| IC Layouts | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| Patents | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Phonograms | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Plant Varieties | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Secrets | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| TK | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| TMs | 🔵 ▮▮▯▯▯▯ | 🔴 ▮▮▮▮▮▮ | ▮▮▯ | 🟡 ▮▮▮▮▮▮▮▮▮▮▯▯▯▯▯ |
Bars: Input / Output (max 6 each, mapping 🔵=2, 🟡=4, 🔴=6); Comparative (max 3) contextual amplifier; Overall = sum (max 15). See Dependency Methodology for derivation.
Economic Activities
Outputs (B1): Architectural/Construction SaaS Solutions