child:: source:: 📄 New Zealand Schedule of Specific Commitments reference:: CPCprov code:: incl 8310 title:: 1 Rental-Leasing of Equipment
[1](E) Rental-Leasing of Equipment
CPC Provisional References
| Code | Title | Notes? | Source |
|---|---|---|---|
| 8310 | Leasing or rental services concerning machinery and equipment without operator | ✅ | NZ GATS Schedule |
Service Dependency Analysis
Per-IP Asset Dependency
| Asset | Input | Output | Comparative | Overall |
|---|---|---|---|---|
| Broadcasting | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Computer Programs | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Creative Expressions | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▮▯▯ | 🔵 ▮▮▮▮▮▯▯▯▯▯▯▯▯▯▯ |
| Databases | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Designs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| GIs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| IC Layouts | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| Patents | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Phonograms | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Plant Varieties | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Secrets | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| TK | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| TMs | 🔵 ▮▮▯▯▯▯ | 🔴 ▮▮▮▮▮▮ | ▮▮▯ | 🟡 ▮▮▮▮▮▮▮▮▮▮▯▯▯▯▯ |
Bars: Input / Output (max 6 each, mapping 🔵=2, 🟡=4, 🔴=6); Comparative (max 3) contextual amplifier; Overall = sum (max 15). See Dependency Methodology for derivation.
Economic Activities
Inputs (A1): Asset Management Ticketing Project Management Document Management AI ProSolutions
Outputs (B1): AI ProSolutions Ticketing Architectural/Construction SaaS Solutions