[2](D) Audiovisual Services
CPC Provisional References
| Code | Title | Notes? | Source |
|---|---|---|---|
| 753 | Radio and television cable services | – | NZ GATS Schedule |
| 7524 | Programme transmission services | – | NZ GATS Schedule, W/120 Mapping |
| 9611 | Motion picture and video tape production and distribution services | – | NZ GATS Schedule, W/120 Mapping |
| 9612 | Motion picture projection services | – | W/120 Mapping |
| 9613 | Radio and television services | – | NZ GATS Schedule, W/120 Mapping |
| 96192 | Services provided by authors, composers, sculptors, entertainers and other individual artists | – | NZ GATS Schedule |
Service Dependency Analysis
Per-IP Asset Dependency
| Asset | Input | Output | Comparative | Overall |
|---|---|---|---|---|
| Broadcasting | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Computer Programs | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Creative Expressions | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Databases | 🟡 ▮▮▮▮▯▯ | 🟡 ▮▮▮▮▯▯ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▯▯▯▯ |
| Designs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| GIs | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| IC Layouts | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| Patents | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Phonograms | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| Plant Varieties | 🔵 ▮▮▯▯▯▯ | 🔵 ▮▮▯▯▯▯ | ▯▯▯ | 🔵 ▮▮▮▮▯▯▯▯▯▯▯▯▯▯▯ |
| Secrets | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
| TK | ▯▯▯▯▯▯ | ▯▯▯▯▯▯ | ▯▯▯ | ▯▯▯▯▯▯▯▯▯▯▯▯▯▯▯ |
| TMs | 🔴 ▮▮▮▮▮▮ | 🔴 ▮▮▮▮▮▮ | ▮▮▮ | 🔴 ▮▮▮▮▮▮▮▮▮▮▮▮▮▮▮ |
Bars: Input / Output (max 6 each, mapping 🔵=2, 🟡=4, 🔴=6); Comparative (max 3) contextual amplifier; Overall = sum (max 15). See Dependency Methodology for derivation.
Economic Activities
Inputs (A1): Scriptwriting Video Production Audio Production Filmmaking Management Film Rights Management Content Management Video Distribution
Outputs (B1): Video Production Audio Production Film Rights Management Content Management Video Distribution